Price for a team of 5
| Zorino | PhoneBurner Standard | Kixie Single-Line PowerDialer | Aircall Professional | JustCall Pro + dialer add-on | |
|---|---|---|---|---|---|
| Cost for a team of 5 | $250/mo | $700 to $825/mo | About $725/mo | $250/mo | About $345/mo |
| Pricing model | One flat price per team | Per user | Per user | Per license | Per user |
| Published price | $129/mo for 2 users, $250 for 5, $450 for 10 | $165/user/mo, or $140/user/mo billed annually (Professional $195, Premium $215) | About $145/user/mo (Multi-Line from about $185) | $50/license/mo billed annually, minimum 3 licenses | $49/user/mo billed annually, plus about $20/user for the power dialer |
| Contract | None, month to month | Monthly or annual (annual is cheaper) | Annual for teams under 10 users | Annual pricing shown | Annual pricing shown |
| Minimum seats | None | 1 user | 1 user | 3 licenses | 1 user |
| Power dialer | Included in every plan | Included | Included on PowerDialer plans | Professional plan only | Add-on |
Competitor prices are taken from public pricing information as of October 2026 and can change; please check each vendor's website for current pricing. Call minutes: Zorino calls run on your own Twilio account at Twilio's rates (about $0.014 per minute in the US, so 1,000 minutes cost about $14), billed by Twilio. Kixie includes US and Canada calling in its price. All trademarks belong to their respective owners; Zorino is not affiliated with these companies.
Detailed comparisons
Try Zorino free for 14 days
$129/month for 2 users, $250 for 5, $450 for 10. Cancel anytime before day 14 and you pay nothing.
Start your free trial